| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kolesov Gavril | 6.5 | RUS | M | 2799 * | 0 | 0 | 42.5 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ |
| 2 | GM Dashkov Oleg | 6.5 | RUS | M | 2797 * | 0 | 0 | 40.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ |
| 3 | GM Belosheyev Sergey | 6.0 | RUS | M | 2789 * | 0 | 0 | 40.5 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 |
| 4 | GM Belikov Anton | 5.5 | RUS | M | 2731 * | 0 | 0 | 41.0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ |
| 5 | NM Rysayev Damir | 5.5 | RUS | M | 2559 * | 0 | 0 | 39.5 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ |
| 6 | GM Korolev Yury | 5.5 | RUS | M | 2701 * | 0 | 0 | 39.0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 |
| 7 | NM Getmansky Grigory | 5.5 | RUS | M | 2549 * | 0 | 0 | 36.5 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 |
| 8 | GM Struchkov Nikolay | 5.5 | RUS | M | 2772 * | 0 | 0 | 33.5 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 |
| 9 | CM Kolosov Dmitry | 5.5 | RUS | M | 2378 * | 0 | 0 | 31.5 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
| 10 | IM Shkatula Denis | 5.0 | UKR | M | 2710 * | 0 | 0 | 38.0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 |
| 11 | GM Skrabov Vladimir | 5.0 | RUS | M | 2747 * | 0 | 0 | 37.5 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 |
| 12 | GM Yumshanov Petr | 5.0 | RUS | M | 2634 * | 0 | 0 | 36.5 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ |
| 13 | NM Besedin Vladislav | 5.0 | RUS | M | 2446 * | 0 | 0 | 36.5 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 |
| 14 | NM Korolev Sergey | 5.0 | RUS | M | 2577 * | 0 | 0 | 36.0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
| 15 | GM Abatsiev Nikolay | 5.0 | RUS | M | 2681 * | 0 | 0 | 34.0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ |
| 16 | GM Valneris Guntis | 5.0 | LAT | M | 2620 * | 0 | 0 | 33.0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 17 | NM Savelyev Alexander | 5.0 | RUS | M | 2559 * | 0 | 0 | 30.0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 1 |
| 18 | GM Getmansky Alexander | 4.5 | RUS | M | 2654 * | 0 | 0 | 35.0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | ½ |
| 19 | NM Yusupov Shamil | 4.5 | RUS | M | 2505 * | 0 | 0 | 35.0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ |
| 20 | GM Kirillov Yury | 4.5 | RUS | M | 2715 * | 0 | 0 | 34.5 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 |
| 21 | GM Gorbatyuk Artem | 4.5 | RUS | M | 2667 * | 0 | 0 | 34.5 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | GM Makarov Nikolay | 4.5 | RUS | M | 2657 * | 0 | 0 | 34.5 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 |
| 23 | GM Amrillaev Murodullo | 4.5 | RUS | M | 2687 * | 0 | 0 | 34.0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ |
| 24 | CM Gusarov Dmitry | 4.5 | RUS | M | 2374 * | 0 | 0 | 34.0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 |
| 25 | NM Chirkov Pavel | 4.5 | RUS | M | 2526 * | 0 | 0 | 32.5 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 26 | CM Volkov Nikita | 4.5 | RUS | M | 2369 * | 0 | 0 | 32.0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ |
| 27 | GM Artikov Alisher | 4.5 | UZB | M | 2495 * | 0 | 0 | 31.0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 0 |
| 28 | GM Kondrachenko Evgeny | 4.0 | BLR | M | 2753 * | 0 | 0 | 39.0 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 0 |
| 29 | GM Kalachnikov Andrey | 4.0 | RUS | M | 2672 * | 0 | 0 | 36.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ |
| 30 | GM Melnikov Dmitry | 4.0 | RUS | M | 2529 * | 0 | 0 | 34.5 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 1 |
| 31 | NM Tarasov Valery | 4.0 | RUS | M | 2576 * | 0 | 0 | 34.0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 |
| 32 | NM Razumovsky Dmitry | 4.0 | RUS | M | 2571 * | 0 | 0 | 34.0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ |
| 33 | NM Vyaznikov Evgeny | 4.0 | RUS | M | 2568 * | 0 | 0 | 33.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | NM Bursuk Anton | 4.0 | RUS | M | 2465 * | 0 | 0 | 31.0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 1 |
| 35 | NM Polikarpov Oleg | 4.0 | RUS | M | 2594 * | 0 | 0 | 30.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
| 36 | NM Artukhin Alexey | 4.0 | RUS | M | 2437 * | 0 | 0 | 30.0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ |
| 37 | CM Alimov Maksim | 4.0 | RUS | M | 2350 * | 0 | 0 | 26.5 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 |
| 38 | NM Pescherov Ruslan | 4.0 | RUS | M | 2567 * | 0 | 0 | 26.0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 |
| 39 | WGM Mosalova Yulia | 4.0 | RUS | F | 2446 * | 0 | 0 | 24.0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 |
| 40 | NM Aleshin Artem | 3.5 | RUS | M | 2512 * | 0 | 0 | 31.0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 0 |
| 41 | WNM Berezhnova Galina | 3.5 | RUS | F | 2404 * | 0 | 0 | 30.5 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 |
| 42 | CM Romanov Ilya | 3.5 | RUS | M | 2381 * | 0 | 0 | 30.5 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 |
| 43 | NM Prokopenko Yury | 3.5 | RUS | M | 2440 * | 0 | 0 | 27.5 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 |
| 44 | WGM Morozova Sofya | 3.5 | RUS | F | 2528 * | 0 | 0 | 25.0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 |
| 45 | CM Dashkov Vadim | 3.0 | RUS | M | 2370 * | 0 | 0 | 34.5 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 |
| 46 | NM Choisuren Burmaa | 3.0 | MGL | M | 2350 * | 0 | 0 | 34.5 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 |
| 47 | WCM Streltsova Svetlana | 3.0 | RUS | F | 2274 * | 0 | 0 | 29.0 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
| 48 | WGM Teterina Tatyana | 3.0 | RUS | F | 2539 * | 0 | 0 | 28.5 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 |
| 49 | CM Volynkin Ivan | 3.0 | RUS | M | 2386 * | 0 | 0 | 27.5 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 |
| 50 | GM Dragunov Alexey | 3.0 | RUS | M | 2544 * | 0 | 0 | 27.0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 |
| 51 | WNM Ivanova Ekaterina | 3.0 | RUS | F | 2377 * | 0 | 0 | 26.5 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
| 52 | NM Redin Dmitry | 3.0 | RUS | M | 2346 * | 0 | 0 | 26.0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 |
| 53 | WCM Filipenko Anna | 3.0 | RUS | F | 2265 * | 0 | 0 | 26.0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 1 |
| 54 | WCM Balukova Olga | 2.5 | RUS | F | 2250 * | 0 | 0 | 32.5 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 |
| 55 | NM Styrev Sergey | 2.5 | RUS | M | 2504 * | 0 | 0 | 30.5 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 |
| 56 | WCM Lapenkova Elena | 2.5 | RUS | F | 2250 * | 0 | 0 | 28.0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 |
| 57 | CM Sonichev Roman | 2.5 | RUS | M | 2361 * | 0 | 0 | 26.5 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ |
| 58 | WNM Penigina Polina | 2.5 | RUS | F | 2303 * | 0 | 0 | 23.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 59 | WNM Kuznetsova Yulia | 2.0 | RUS | F | 2366 * | 0 | 0 | 26.0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
| 60 | WNM Kriskevich Maria | 2.0 | RUS | F | 2301 * | 0 | 0 | 25.5 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 |
| 61 | NM Semyonov Vasily | 1.5 | RUS | M | 2430 * | 0 | 0 | 23.0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 |
| 62 | CM Emre Yildiz | 0.5 | TUR | M | 2350 * | 0 | 0 | 22.5 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-07-2016 at 20:28